AirDrive Forensic Keylogger | AirDrive Forensic Keylogger Cable | AirDrive Forensic Keylogger Module | AirDrive Keylogger | ||||||
Standard | Pro | Standard | Pro | Standard | Pro | Standard | Pro | Max | |
Eingebauter Speicher | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 GB |
32-fache FPGA-Oversampling | |||||||||
WiFi-Zugriffspunkt | |||||||||
WiFi-Gerät | - | - | - | - | |||||
Erfassung der Uhrzeit und des Datums | - | NTP |
- | NTP |
- | NTP |
- | NTP |
NTP |
Berichterstattung per E-Mail | - | - | - | - | |||||
Live-Datenübertragung | - | - | - | - | |||||
USB-Stick Modus | - | - | - | - | - | - | - | - | |
Abmessungen | 10 mm (0.4") x 17 mm (0.7") x 11 mm (0.4") |
50 cm (20") USB-Kabel |
12 mm (0.5") x 12 mm (0.5") |
20 mm (0.8") x 18 mm (0.7") x 12 mm (0.5") |
38 mm (1.5") x 20 mm (0.8") x 12 mm (0.5") |
KeyGrabber Forensic Keylogger | KeyGrabber Forensic Keylogger Cable | KeyGrabber Forensic Keylogger Module | KeyGrabber Pico | KeyGrabber | ||||||||||
Std 16MB | Pro 16MB | Max 16GB | Std 16MB | Pro 16MB | Std 16MB | Pro 16MB | 16MB | 16GB | 16MB | 16GB | MCP 16GB | Time- Keeper | Time- Keeper MCP | |
Eingebauter Speicher | 16 MB | 16 MB | 16 GB | 16 MB | 16 MB | 16 MB | 16 MB | 16 MB | 16 GB | 16 MB | 16 GB | 16 GB | 16 GB | 16 GB |
32-fache FPGA-Oversampling | - | - | - | - | - | - | - | |||||||
USB-Stick Modus | ||||||||||||||
Text-Menü-Modus | - | - | - | - | - | - | - | - | - | - | ||||
Programmierbare Skriptsprache | - | - | - | - | - | - | - | - | - | - | ||||
HID-Injektionsskriptdateien | - | - | - | - | - | - | - | - | - | - | ||||
Erfassung der Uhrzeit und des Datums | - | - | - | - | - | - | - | - | - | - | - | - | Hardware |
Hardware |
Mac Compatibility Pack (MCP) | - | - | - | - | - | - | - | - | - | - | - | - | ||
Abmessungen | 10 mm (0.4") x 17 mm (0.7") x 11 mm (0.4") |
50 cm (20") USB-Kabel |
12 mm (0.5") x 16 mm (0.6") |
20 mm (0.8") x 18 mm (0.7") x 12 mm (0.5") |
37mm (1.5") x 20mm (0.8") x 12mm (0.5") |